RANG | EQUIPE | TOUR 1 | TOUR 2 | TOTAL |
1 | TEAM ACPP | 299 | 280 | 579 |
2 | LANGUEDOC | 292 | 297 | 589 |
3 | TEAM CATSUR | 300 | 300 | 600 |
4 | GB MOTLEY | 306 | 294 | 600 |
5 | HOLLCATNORAQ | 310 | 301 | 611 |
6 | MAGIC FRENCH BT | 321 | 300 | 621 |
7 | MONT GB MIX 2003 | 312 | 310 | 622 |
8 | ITALIA SAN MARINO | 329 | 303 | 632 |
9 | N AUVERGNATS | 331 | 320 | 651 |
10 | TEAM CTAXPETRS | 333 | 323 | 656 |
11 | LES CATHARES | 343 | 313 | 656 |
12 | CATMILLOR | 341 | 342 | 683 |
13 | TEAM IRELAND | 335 | DSQ | DSQ |
Equipes | NOM | Prénom | Tour 1 | Tour 2 |
CATMILLOR | CORCHERO | José Antonio | 66 | 74 |
CORCHERO | Manuel | 83 | 83 | |
GARCIA | José | 65 | 69 | |
GUIRADO | Toni | 67 | 67 | |
MAS | Xavier | 70 | 67 | |
FERNANDEZ | Pedro | 73 | 65 | |
TOTAL 5 meilleurs | 341 | 342 | ||
TEAM ACPP |
BAGES | Jaume | 64 | 62 |
BARGALLO | Jordi | 59 | 52 | |
DIAZ | Hector | 59 | 56 | |
GARANGOU | Salvador | 55 | 57 | |
YMBERT | Oriol | 62 | 53 | |
999 | 999 | |||
TOTAL 5 meilleurs | 299 | 280 | ||
TEAM CTAXPETRS |
CARRILLO | Raul | 63 | 64 |
ESTEBA | Martiria | 61 | 63 | |
RAMIREZ | Salvador | 63 | 59 | |
LESTRADE | Annie | 74 | 66 | |
MONCHAUX | Marie-Hélè | 72 | 71 | |
999 | 999 | |||
TOTAL 5 meilleurs | 333 | 323 | ||
TEAM CATSUR |
OJANGUREN | Santiago | 64 | 59 |
PESCADOR | Joan | 68 | 75 | |
PUIG | Marc | 57 | 55 | |
SOLE | David | 56 | 60 | |
MUKAEDA | Makoto | 73 | 72 | |
RIERA | Josep | 55 | 54 | |
TOTAL 5 meilleurs | 300 | 300 | ||
HOLLCATNORAQ | JORRITSMA | Eric | 57 | 56 |
VAN MOURIK | Joep | 57 | 66 | |
KOLSTAD | Per Christi | 76 | 73 | |
ROUZAUD | Serge | 60 | 53 | |
DADOY | Frédéric | 62 | 61 | |
SANCHEZ | Carlos | 74 | 65 | |
TOTAL 5 meilleurs | 310 | 301 | ||
N AUVERGNATS |
GAUDIN | Alain | 68 | 70 |
HURFIN | Jean-Félix | 71 | 73 | |
MOULIN | Christian | 66 | 57 | |
PERRIER | Jean-Claud | 66 | 61 | |
LESTRADE | Michel | 60 | 59 | |
999 | 999 | |||
TOTAL 5 meilleurs | 331 | 320 | ||
TEAM IRELAND |
HANLON | Alan | 54 | 54 |
MANNING | John | 71 | DSQ | |
MURPHY | Joan | 999 | DSQ | |
MURPHY | Michael | 66 | 66 | |
O'LEARY | Stephen | 56 | 52 | |
DINNAT | Bernard | 88 | 85 | |
TOTAL 5 meilleurs | 335 | DSQ | ||
ITALIA SAN MARINO |
CASALI | Elia | 58 | 57 |
VANNUCCI | Emanuele | 65 | 64 | |
TRASFORINI | Giovanni | 73 | 58 | |
BUZZI | Giovanni | 94 | 75 | |
TRASFORINI | Antonio | 60 | 52 | |
FOGLIA | Roberto | 73 | 72 | |
TOTAL 5 meilleurs | 329 | 303 | ||
MAGIC FRENCH BT |
OURY | Jean-Claud | 73 | 65 |
OURY | Julien | 60 | 65 | |
DANNEROLLE | Loïc | 56 | 54 | |
HUDSON | Michèle | 70 | 999 | |
RICHARD | Jean-Claud | 62 | 54 | |
DUPUY | Delphine | 75 | 62 | |
TOTAL 5 meilleurs | 321 | 300 | ||
LES CATHARES |
AZEMAR | Laurent | 64 | 63 |
PUJOL | Christian | 70 | 57 | |
MENAGER | Marcel | 67 | 62 | |
ROBERT | René | 74 | 67 | |
ROBERT | Rosette | 70 | 67 | |
LEGRAND | Michel | 72 | 64 | |
TOTAL 5 meilleurs | 343 | 313 | ||
GB MOTLEY |
JACKSON | Brian | 81 | 79 |
SMYTHE | Adrian | 72 | 65 | |
FERNANDES | Blaise | 59 | 56 | |
PENZES | Robert | 56 | 56 | |
LANDERS | Daniel | 64 | 57 | |
UNWIN | Geoff | 55 | 60 | |
TOTAL 5 meilleurs | 306 | 294 | ||
MONT GB MIX 2003 |
UNWIN | David | 67 | 63 |
FERNANDES | Savio | 64 | 68 | |
DEEBLE | Steve | 60 | 58 | |
NANAYAKARRA | Gemunu | 63 | 63 | |
LEACH | William | 63 | 58 | |
POWELL | Graham | 62 | 68 | |
TOTAL 5 meilleurs | 312 | 310 | ||
LANGUEDOC | SIBILLE | Laure | 55 | 59 |
COCQ | Marie-Hélè | 56 | 59 | |
CHAPON | Thomas | 59 | 62 | |
DESMOULINS | Thomas | 58 | 57 | |
BOUTAUD | Julie | 64 | 63 | |
BROUSSE | Isabelle | 66 | 60 | |
TOTAL 5 meilleurs | 292 | 297 |
|
|
|||||||||||||||||||||||||||||||